Navigation Section
Risk Response Workflow – Project PASS PMP
Purpose
This document defines the workflow for identifying, documenting, analyzing, and responding to risks in a consistent and traceable way.
Workflow Overview
| Step | Action | Output |
|---|---|---|
| 1 | Identify risk via meetings, observations, or contributor reports | Draft entry |
| 2 | Log risk in the Risk Register | New entry |
| 3 | Assess probability and impact | Risk score |
| 4 | Categorize using Risk Types | Labeled risk |
| 5 | Assign owner and choose response (Avoid, Mitigate, Accept, Transfer, Exploit) | Response plan |
| 6 | Track response status at each milestone | Resolution or escalation |
Risk Review Cadence
- Weekly review during active development
- Required at all retrospectives and phase gates
- Ad hoc if any critical trigger is met
Roles
- PM: Facilitates workflow, updates register
- Team: Surfaces new risks
- Sponsor: Approves responses to high-priority risks