Navigation Section
Stakeholder Types Standard – Project PASS PMP
Folder: /70-stakeholder-management-plan/
Purpose
This document defines stakeholder categories and influence patterns to ensure consistent classification and engagement planning across the project. Stakeholders are not treated equally — some require deep collaboration, others need updates only.
Stakeholder Categories
| Type | Description |
|---|---|
| Sponsor | Provides funding and strategic direction |
| Contributor | Works directly on deliverables |
| Reviewer | Provides quality assurance or content validation |
| Technical Stakeholder | Maintains systems and deployment environments |
| User / Reader | Consumes final product; may provide feedback |
| Executive / External Stakeholder | Indirectly affected or politically aligned |
Engagement Level Framework
| Engagement Level | Meaning |
|---|---|
| Unaware | Not currently aware of the project |
| Aware | Aware but not engaged |
| Supportive | Informed and aligned |
| Active | Directly involved in tasks or decisions |
| Influential | Has the power to change scope, direction, or funding |
Usage
- This file supports stakeholder analysis during planning
- Refer to these types when completing the RACI or comms matrix
- Should be cross-referenced in stakeholder logs and risk register