Navigation Section
Resource Estimates
β Project PASS PMP
Purpose
This file captures the estimated level of effort (LOE) required from each team member or resource to complete project tasks.
It supports:
Effort is expressed in hours (or story points if Agile) and matched to the RACI Matrix.
Estimation Method
- Technique: Bottom-up estimation
- Tools: Time tracking by work package or WBS
- Assumptions:
- Contributors are part-time
- Sponsor time is not billed but is estimated
- Rounding is to the nearest whole hour
Resource Effort Table
| WBS ID | Task | Resource | Est. Hours | % of Task | Notes |
|---|---|---|---|---|---|
| 1.1.1 | Define lesson structure | Sponsor | 4 hrs | 100% | Internal work |
| 1.2.1 | Write 100-series lessons | Content Dev | 16 hrs | 100% | Core output |
| 1.2.2 | Glossary draft + linking | Content Dev | 8 hrs | 100% | New term mapping |
| 1.2.3 | Case Study 1 | Case Writer | 6 hrs | 100% | Agile vs. Predictive |
| 1.3.1 | Build performance report | PM | 2 hrs | 50% | Shared with Finance Reviewer |
| 1.3.2 | Budget performance tracking | Finance Reviewer | 2 hrs | 50% | Governance-focused |
| 1.4.1 | Publishing + GH automation | Tech Lead | 4 hrs | 100% | Includes Quartz config |
Totals by Role
| Role | Total Hours | Notes |
|---|---|---|
| Sponsor | 4 hrs | Not billed |
| PM | 2 hrs | Scheduling, governance |
| Content Dev | 24 hrs | Writing, glossary |
| Case Writer | 6 hrs | Single deliverable |
| Tech Lead | 4 hrs | Systems setup |
| Reviewer | 2 hrs | Audit + QA |
Cross-References
Sign-Off
| Name | Role | Signature | Date |
|---|---|---|---|
| PM | Resource Owner | ||
| Sponsor | Approver |
π This file helps scope how much work is needed, whoβs doing it, and how itβs distributed. It is also essential for aligning cost and schedule estimates.