Navigation Section
Milestone List β Project PASS PMP
Folder: /20-schedule-management/
Bloomβs Level: 2 β Understanding (Sequence, Describe, Interpret)
π Purpose
This document lists all major milestones that represent significant progress points for Project PASS PMP.
Milestones are used to:
- Align team expectations
- Report project status
- Trigger stakeholder approvals or actions
Milestones are tracked in the Schedule Baseline and reflected in the Performance Reports.
Milestone Table
| Milestone ID | Description | Target Date | Dependency | Approval Required | Status |
|---|---|---|---|---|---|
| MS-01 | Scope Statement Approved | Oct 15 | Initial Planning | Sponsor | β Complete |
| MS-02 | Schedule Baseline Set | Oct 20 | Detailed Schedule | Sponsor | π² Pending |
| MS-03 | First Lessons Drafted (100 Series) | Oct 26 | MS-02 | Content Reviewer | π In Progress |
| MS-04 | Glossary Skeleton Published | Oct 30 | MS-03 | Sponsor | π² Not Started |
| MS-05 | Case Study 1 (Predictive) Complete | Nov 02 | MS-04 | Sponsor | π² Not Started |
| MS-06 | Internal KB Published to GitHub Pages | Nov 05 | MS-05 | Sponsor | π² Not Started |
| MS-07 | Study Site Published (Public) | Nov 10 | MS-06 | Sponsor | π² Not Started |
| MS-08 | First Performance Report Submitted | Nov 12 | MS-07 | PM | π² Not Started |
| MS-09 | Final Lesson Set Approved | TBD | Rolling Approvals | Sponsor | π² Not Started |
| MS-10 | Project Closeout | TBD | All Milestones | Sponsor | π² Not Started |
See Also
- π Detailed Project Schedule
- π Schedule Baseline
- π Schedule Change Log
Milestones mark the completion of major deliverables or gates. They help teams focus on the next critical checkpoint. This document is version-controlled and tied to the projectβs schedule performance.