Navigation Section
Schedule Baseline – Project PASS PMP
Folder: /20-schedule-management/
Bloom’s Level: 2 – Understanding (Interpret, Apply, Describe)
📎 Purpose
The Schedule Baseline is the officially approved version of the full project schedule.
It represents the time-phased plan against which progress will be tracked.
Once approved, this document is locked and can only be modified through the formal change control process.
Baseline Summary
| Metric | Value |
|---|---|
| Baseline Approved Date | Oct 20, 2025 |
| Total Planned Duration | 30 days |
| Number of Tasks | 10 |
| Number of Milestones | 8 |
| Review Cadence | Bi-weekly |
| Responsible Approver | Sponsor |
Baseline Schedule Snapshot
| WBS ID | Task | Planned Start | Planned Finish | Duration (Days) | Notes |
|---|---|---|---|---|---|
| 1.1.1 | Lesson structure finalized | Oct 14 | Oct 15 | 2 | Complete |
| 1.1.2 | Schedule Plan approved | Oct 16 | Oct 17 | 2 | Complete |
| 1.1.3 | Detailed schedule drafted | Oct 18 | Oct 18 | 1 | Complete |
| 1.1.4 | Milestone list complete | Oct 19 | Oct 19 | 1 | Complete |
| 1.1.5 | Baseline signed off | Oct 20 | Oct 20 | 1 | Sponsor approval required |
| 1.2.1 | Lesson writing (100 series) | Oct 21 | Oct 26 | 5 | Active development |
| 1.2.2 | Glossary draft | Oct 28 | Oct 29 | 2 | Links to ECO |
| 1.2.3 | Case Study 1 | Oct 30 | Oct 31 | 2 | Predictive example |
| 1.3.1 | Performance report issued | Nov 2 | Nov 2 | 1 | Includes SPI & variance |
| 1.3.2 | Public site release | Nov 5 | Nov 5 | 1 | Major milestone |
How the Baseline Is Used
This document is referenced by:
Governance Notes
- Versioning: Each baseline version is tracked in YAML
- Change Policy: Any adjustments must go through the Schedule Change Log
- Audit Requirements: Keep this document in sync with all upstream schedule changes
Baseline Approval
| Name | Role | Signature | Date |
|---|---|---|---|
| Sponsor | Approver | [Pending] | |
| PM | Owner | [Pending] |
This baseline is locked for control and performance measurement. All actual progress will be compared to this schedule using SPI, percent complete, and variance metrics.