Navigation Section
Cost Estimates – Project PASS PMP
Purpose
This document captures detailed cost estimates for all key tasks, deliverables, and work packages.
It feeds into the Cost Baseline and is referenced in the Cost Management Plan and Cost Performance Report.
Estimation Method
- Technique: Bottom-up estimating
- Basis: Contributor rates, estimated hours, effort class
- Assumption: Sponsor time not billed; contributors are part-time volunteers
Estimate Table
| WBS ID | Task | Est. Hours | Rate/hr ($) | Est. Cost | Notes |
|---|---|---|---|---|---|
| 1.1.1 | Define lesson structure | 4 hrs | $0 | $0 | Done by sponsor |
| 1.2.1 | Draft lesson set (100 series) | 16 hrs | $30 | $480 | Content creation |
| 1.2.2 | Glossary research + markup | 8 hrs | $30 | $240 | Includes linking |
| 1.2.3 | Case study development | 6 hrs | $30 | $180 | Predictive scenario |
| 1.3.1 | Performance + cost reporting | 4 hrs | $30 | $120 | Two cycles |
| — | Total Estimated Cost | — | — | $1,020 | — |
Update Instructions
- Update whenever scope changes or contributor estimates shift
- Once baselined, match against Cost Performance Report