Budget Audit Checklist β Project PASS PMP
π Purpose
This checklist is used during:
- Project closeout
- Phase transitions
- Gate reviews
- Pre-audit checkpoints
It helps ensure that all cost management processes are in place, up to date, and compliant with the projectβs baseline.
Cost Planning
| Question | Yes / No / N/A | Notes |
|---|
| Has the Cost Management Plan been finalized and approved? | | |
| Were estimates created using a documented method (e.g., bottom-up)? | | |
| Are all work packages estimated in Cost Estimates? | | |
| Are all rates, hours, and assumptions documented and current? | | |
Cost Baseline Integrity
| Question | Yes / No / N/A | Notes |
|---|
| Are CPI and CV tracked in the Cost Performance Report? | | |
| Is Estimate at Completion (EAC) updated for each cycle? | | |
| Are cost trends analyzed and documented? | | |
| Are tasks at risk identified and mitigated? | | |
Governance and Compliance
| Question | Yes / No / N/A | Notes |
|---|
| Were all cost changes made via the Change Request Template? | | |
| Are approvals signed and versioned for all baseline changes? | | |
| Is this folder fully cross-linked with the Schedule and Scope Management artifacts? | | |
Review Sign-off
| Reviewer Name | Role | Date | Signature |
|---|
| | | |
| | | |
Back to the Top
Section Contents