Navigation Section
Cost Baseline – Project PASS PMP
Purpose
This is the approved version of the project budget, used to measure and manage project cost performance.
It is linked to the Schedule Baseline and Cost Estimates.
Baseline Summary
| Field | Value |
|---|---|
| Baseline Approved | Oct 20, 2025 |
| Total Budget | $1,020 |
| Review Frequency | Bi-weekly |
| Governance | Sponsor + PM |
Time-Phased Budget Snapshot
| Period | Tasks Covered | Planned Spend | Cumulative Spend |
|---|---|---|---|
| Week 1 | Setup + Planning | $0 | $0 |
| Week 2 | Lesson drafting | $480 | $480 |
| Week 3 | Glossary | $240 | $720 |
| Week 4 | Case Study + Reporting | $300 | $1,020 |
Baseline Use
Referenced in:
📌 This baseline cannot be adjusted without a sponsor-approved Change Request.